| Standards/code of practice |  |
| The following standards or codes of practice are taken into consideration |
| |  | ISM Code : International Safety Management Code issued by IMO |
| |  | OHSAS 18001 : Occupational Health and Safety Management Systems |
| |  | ILO 2001 Guidelines for Occupational Health and Safety Systems |
| |  | ISO 14001 : Environmental Management Systems |
| |  | ISO 9001 : Quality Management Systems |
| |  | TMSA : Tanker Management and Self Assessment |
| |
| OPERATOR REQUIREMENTS |
| In accordance with the TMSA guidelines every Tanker Operator should : |
| |  | Review existing systems & practices |
| |  | Evaluate himself against TMSA standards |
| |  | Develop a plan for improvement within an agreed time frame |
| |  | Communicate the plan and ongoing improvements and actions to fleet and interested third parties |
| |  | Implement the improvement plan and monitor his performance by using Key Performance Indicators (KPI’s) |
| |  | Review his progress and adjust this improvement plan as may be necessary in the future |
| |
| Services offered |
| We provide a wide range of solutions in order to fully support client needs as follows : |
| |  | Assessment of existing systems and practices |
| |  | Strategy formulation including goal setting and development of action plan for improvement |
| |  | Training and Familiarisation with TMSA requirements |
| |  | Review and/or development of required systems, forms, policies and procedures |
| |  | Manage project progress and co-ordinate the necessary implementation steps |
| |  | Fleet / Vessel Risk Assessment |
| |  | Performance Monitoring Tools |
| |  | Benchmarking Services |
| |  | Computer Based Training |
| |  | Monitoring Services |
| Also see our Support service in order to ensure proper operation continuity. |
| |
| Benefits |
| The benefits of our services are the following: |
| |  | Full service range for TMSA to ensure compliance with minimum effort |
| |  | IBS’s ISM System a unique and ready to use basis for immediate results |
| |  | Training and familiarization available |
| |  | Risk Assessment cost effective solutions |
| |  | Computer Based Training modules available in order to accelerate implementation |
| |  | Benchmarking and Monitoring Service available to ensure integration of industry feedback |
| |  | IBS’s track record is the most reliable add-on to such an important project |